Item
Context: object.virtual.item
This document describes the data structure for a virtual item, a digital representation of an object or asset that can be used or interacted with in virtual environments, games, or other digital applications.
Data structure
| Field | Type | Description | Mandatory |
|---|---|---|---|
| class | string | Class or category of the item | Yes |
| subclass | string | Subclass or specific type | Yes |
| modifiers | modifierObject | Modifiers applied to customize the avatar | No |
Modifier Object
| Key | Type | Description | Mandatory |
|---|---|---|---|
| name | string | Name of the modifier | Yes |
| type | string | Type of the modifier (e.g., shape, color, size) | Yes |
| hierarchy | string | Hierarchy or path of the modifier in the avatar | Yes |
| value | valueObject | Values associated with the modifier | No |
Value Object
| Key | Type | Description | Mandatory |
|---|---|---|---|
| name | string | Name of the value | No |
| type | string | Type of the value (e.g., range, discrete) | No |
| from | string | Lower limit of the value range | No |
| to | string | Upper limit of the value range | No |
| discrete | array of string | List of discrete values the modifier can take | No |
Example
"item": {
"class": "Furniture",
"subclass": "Chair",
"modifiers": {
"name":"Chair color",
"type":"Material",
"hieararchy":"Root",
"value":{
"name":"Material",
"type":"dicrete",
"dicrete":["Leather","Silk"]
}
}
}