Ticket
A digital ticket represents an electronic ticket for an event, which includes details about the ticket type, validity period, admission, access, seat, QR code, barcode, and terms and conditions.
Data Structure
| Field | Type | Description | Mandatory | Reference |
|---|---|---|---|---|
| event | CDID | The associated event | Yes | Event |
| type | string | The type of the ticket (e.g., VIP, General) | Yes | |
| validFrom | DateTime | The date and time when the ticket becomes valid | Yes | |
| validUntil | DateTime | The date and time when the ticket expires | Yes | |
| admission | string | The type of admission granted by the ticket | Yes | |
| access | array | Array of access areas or features | No | |
| seat.section | string | The section where the seat is located | No | |
| seat.row | string | The row where the seat is located | No | |
| seat.number | string | The seat number | No | |
| qrCode | string | The QR code associated with the ticket | No | |
| barcode | string | The barcode associated with the ticket | No | |
| termsAndConditions | string | The terms and conditions for the ticket | No |
Example
{
"event": "e8a8d0f0-91c1-49a7-9e9f-92c9c23d1d23",
"type": "VIP",
"validFrom": "2023-06-20T18:00:00",
"validUntil": "2023-06-20T23:59:59",
"admission": "Concert",
"access": ["Backstage", "VIP Lounge"],
"seat": {
"section": "A",
"row": "1",
"number": "12"
},
"qrCode": "https://example.com/qrcode/123456",
"barcode": "123456789012",
"termsAndConditions": "Ticket is non-refundable and non-transferable."
}