Token
Context object.digital.token
A blockchain token data structure represents essential information about a specific token on a blockchain network. This includes details about the token itself, its use case, release date, ICO, and associated online resources.
Data structure
| Field | Type | Description | Mandatory | Reference |
|---|---|---|---|---|
| name | string | Name of the token | Yes | |
| symbol | string | Token symbol (ticker) | Yes | |
| native | boolean | Is this the native currency of a blockchain | Yes | |
| contractAddress | string | Token's contract address | No | |
| blockchain | string | The blockchain the token is built on | Yes | |
| standard | string | Token standard (e.g., ERC-20, BEP-20) | No | |
| totalSupply | float | Total token supply | Yes | |
| circulatingSupply | float | Circulating token supply | Yes | |
| decimals | int | Number of decimal places for the token | Yes | |
| tokenType | string | Type of the token (e.g., utility, governance) | Yes | |
| useCase | string | The primary use case of the token | No | |
| description | string | A brief overview of the token | No | |
| releaseDate | string | The token's release date | No | |
| supplyType | string | Token supply type (inflationary, deflationary, fixedSupply) | No | |
| ICO | ICO | Initial Coin Offering information | No | |
| website | string | Token's official website | No | |
| whitepaper | string | URL to the token's whitepaper | No | |
| socialLinks | SocialLinks | Social media and communication links | No |
ICO Object
| Field | Type | Description | Mandatory |
|---|---|---|---|
| startDate | Date | ICO start date | No |
| endDate | Date | ICO end date | No |
| pricePerToken | float | ICO price per token | No |
| totalTokensSold | float | Total tokens sold during ICO | No |
| priceUnit | string | ICO price unit | No |
| totalRaised | float | Total funds raised during ICO | No |
Social Links Object
| Field | Type | Description | Mandatory |
|---|---|---|---|
| string | Token's Twitter account URL | No | |
| telegram | string | Token's Telegram group URL | No |
| github | string | Token's GitHub repository URL | No |
| string | Token's Reddit community URL | No | |
| discord | string | Token's Discord server URL | No |
| medium | string | Token's Medium blog URL | No |
Example
"token":{
"name": "Ethereum",
"symbol": "ETH",
"native": true,
"contractAddress": "",
"blockchain": "Ethereum",
"standard": "Native",
"totalSupply": 118000000,
"circulatingSupply": 116000000,
"decimals": 18,
"tokenType": "Utility",
"useCase": "Transaction fees",
"description": "Ethereum is a decentralized, open-source blockchain with smart contract functionality.",
"releaseDate": "2015-07-30",
"supplyType": "Inflationary",
"ICO": {
"startDate": "2014-07-22",
"endDate": "2014-09-02",
"pricePerToken": 0.0005,
"priceUnit": "BTC",
"totalTokensSold": 60102216,
"totalRaised": 31529.363
},
"website": "https://ethereum.org",
"whitepaper": "https://github.com/ethereum/wiki/wiki/White-Paper",
"socialLinks": {
"twitter": "https://twitter.com/ethereum",
"telegram": "https://t.me/ethereum",
"github": "https://github.com/ethereum",
"reddit": "https://www.reddit.com/r/ethereum/",
"discord": "https://discord.com/invite/nthXNEv",
"medium": "https://medium.com/@ethereum"
}
}